<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Belgian election blog buzz</title>
	<atom:link href="http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 17:23:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: Ignitas &#187; Blog Archive &#187; Election buzz with Attentio in Norway</title>
		<link>http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17462</link>
		<dc:creator>Ignitas &#187; Blog Archive &#187; Election buzz with Attentio in Norway</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17462</guid>
		<description>[...] way. To follow-up on the experiments already performed with measuring election buzz in France and Belgium, Ignitas has helped political analyst Dag Petter Svendsen set up a similar blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] way. To follow-up on the experiments already performed with measuring election buzz in France and Belgium, Ignitas has helped political analyst Dag Petter Svendsen set up a similar blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attentio Blog &#187; Blog Archive &#187; Norwegian election monitor</title>
		<link>http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17458</link>
		<dc:creator>Attentio Blog &#187; Blog Archive &#187; Norwegian election monitor</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17458</guid>
		<description>[...] a lot of conversations around the French election and the often discussed press release on the Belgian election it seems to be an area that does interest a lot of people. I am very curious to see what predictive [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a lot of conversations around the French election and the often discussed press release on the Belgian election it seems to be an area that does interest a lot of people. I am very curious to see what predictive [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kommunevalget 2007 &#187; Blog Archive &#187; Kan buzz-måling forutsi utfallet av kommunevalget 2007?</title>
		<link>http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17454</link>
		<dc:creator>Kommunevalget 2007 &#187; Blog Archive &#187; Kan buzz-måling forutsi utfallet av kommunevalget 2007?</dc:creator>
		<pubDate>Wed, 15 Aug 2007 20:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17454</guid>
		<description>[...] erfaringer fra valgkampene i Frankrike og Belgia viser at social media har en økende innflytelse i politiske valgkamper. Bloggere kommenterer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] erfaringer fra valgkampene i Frankrike og Belgia viser at social media har en økende innflytelse i politiske valgkamper. Bloggere kommenterer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kan buzz-måling forutsi utfallet av kommunevalget 2007? &#171; Kommunevalget 2007</title>
		<link>http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17448</link>
		<dc:creator>Kan buzz-måling forutsi utfallet av kommunevalget 2007? &#171; Kommunevalget 2007</dc:creator>
		<pubDate>Sun, 12 Aug 2007 22:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentio.com/blog/2007/07/24/belgian-election-blog-buzz/#comment-17448</guid>
		<description>[...] forutsi utfallet av kommunevalget&#160;2007? Nylige erfaringer fra valgkampene i Frankrike og Belgia viser at social media har en økende innflytelse i politiske valgkamper. Bloggere kommenterer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] forutsi utfallet av kommunevalget&nbsp;2007? Nylige erfaringer fra valgkampene i Frankrike og Belgia viser at social media har en økende innflytelse i politiske valgkamper. Bloggere kommenterer [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
